Aadhimalai currently has 1609 shareholders all of whom are members of the indigenous communities in the Nilgiri Biosphere Reserve. The table below shows the distribution of the shareholders across different regions.
Area | Total Members | Men | Women |
---|---|---|---|
Konavakkarai | 178 | 100 | 78 |
Arakode | 328 | 163 | 165 |
Coonoor | 253 | 128 | 125 |
Pillur | 199 | 97 | 102 |
Sigur | 2 | 1 | 1 |
Hasanur | 649 | 345 | 304 |
Total | 1609 | 834 | 775 |
The share certificates for the shareholders were distributed along with the Annual General Body Meeting for 2015-16.